<%@ include file="top.jsp" %> Presbyweb Vote Chart 08-B
www.PresbyWeb.com...The Daily News for Presbyterians
HomeAbout UsMonitored PagesOther PresbyLinksSubscriptionsSearch
   
   
 
 


The voting is finished
A majority of Presbyteries rejects the proposal to replace the Fidelity & Chastity requirement for ordained ministers, elders and deacons in the PC(USA)

Unofficial results of
Voting on Amendment 08-B
Compared with official results
of vote on "96-B" — "97-A" and "01-A"

Amendment B (1996/97): 
97 -  74 (56.7%)
Amendment A (1997/98) :

57 -  114 (66.7%)

Amendment A (2001/02) :
46 - 127 (73.4)%

 
78 yes - 95 no (corrected numbers)
A margin of 11%:
44.5% - 55.5%
 

See our voting map
.
please, email voting results to editor@presbyweb.com
  
Votes reported through May 20, 2009
173
Results thus far
78 yes – 95 no
Required for passing: an affirmative vote of a majority of the 173 presbyteries:
87
Number of presbyteries that SWITCHED from
no on "01-A" to yes on "08-B"
34
Number of presbyteries that SWITCHED
from yes on "01-A" to no on "08-B"
2
Number of presbyteries that voted no on "01-A" and voted no on "08-B"
93
Number of presbyteries that voted
yes on "01-A" and yes on "08-B"
44
          
     
     The Presbyteries have been asked to report their voting results to the Office of the General Assembly by May 18, 2009


Color key:
Opposed to Fidelity & Chastity clause as-is
In favor of Fidelity & Chastity clause as-is


Background information on amendments and voting procedures

 
Presbytery:
(linked to Synod map)
Abingdon
Alaska
Albany
Arkansas
Atlantic Korean
Baltimore
Beaver-Butler
Blackhawk
Boise
Vote on
08-B
Change?
Vote on
01-A
Remove?
Vote on
97-A
Remove?
Vote on
96- B
Adopt?
29 - 41 no 4 - 54 73 - 4
12 -21 15 - 24 13 - 32 19 - 21
78 - 25 74 - 28
92- 44
27 - 105
116 - 64 92 - 96 52 - 81 91 - 115
0 - 18 0 - 32    
106 - 38 106 - 56 100 - 43 52 - 119
21 - 92 no 31 - 105 127 - 23
57 - 73 48 - 90 59 - 99 105 - 76
25 - 34 20 - 20 21 - 27 22 - 29
 
08-B
01-A
97-A
96-B
Boston
Carlisle
Cascades
Cayuga-Syracuse
Central Florida
Central Nebraska
Central Washington
Charleston-Atlantic
Charlotte
Cherokee
54 - 42 59 - 42 58 - 33 54 - 67
71 - 74 58 - 81 57 - 84 82 - 67
150 - 48 179 - 112 177 - 159 185 - 223
33 - 12 54 - 21 70 - 26 26 - 78
48 - 164 74 - 225 53 - 157 131 - 38
21 - 21 24 - 39 32 - 42 44 - 33
7 - 55 16 - 70 19 - 87 71 - 29
30 - 89 22 - 93 20 - 65 64 - 23
133 - 124 no 98 - 212 208 - 123
24 - 79 no no 62 - 21
 
08-B
01-A
97-A
96-B
Chicago
Cimarron
Cincinnati
Coastal Carolina
Dakota
de Cristo
Denver
Des Moines
Detroit
Donegal
200 - 69 247 - 170 257 - 163 167 - 325
19 - 16 16 - 20 14 - 18 19 - 20
83 - 83 95 - 113 81 - 112 100 - 112
110 - 205 95 - 286 72 - 202 206 - 84
unanimous 1 - 20 00 - 15 12 - 00
59 - 48 70 - 55 58 - 74 67 - 62
118 - 41 115 - 69 87 - 35 41 - 97
52 - 37 69 - 46 60 - 39 50 - 71
141 - 92 102 - 111 152 - 74 103 - 153
63 - 87 77 - 118 78 - 127 114 - 89
 
08-B
01-A
97-A
96-B
East Iowa
East Tennessee
Eastern Korean
Eastern Oklahoma
Eastern Oregon
Eastern Virginia
Eastminster
Elizabeth
Flint River
Florida
74 - 21 78 - 69 88 - 85 90 - 122
81 - 66 no 58 - 122 125 - 65
0 - 55 0 - 48 00 - 34 26 - 00
49 - 56 40 - 86 59 - 56 53 - 62
22 - 6 17 - 14 yes 6 - 18
72 - 80 70 - 98 62 - 97 84 - 76
60 - 39 54 - 65 43 - 68 50 - 83
91 - 53 70 - 58 yes 56 - 91
27 - 47 20 - 71 18 - 68 64 - 18
41 - 46 42 - 66 39 - 48 58 - 50
 
08-B
01-A
97-A
96-B
Foothills
Genesee Valley
Geneva
Giddings-Lovejoy
Glacier
Grace
Grand Canyon
Great Rivers
Greater Atlanta
Hanmi
34 - 99 41 - 132 36 - 122 103 - 52
93 - 24 89 - 61 95 - 35 34 - 122
44 - 29 65 - 35 67 - 29 34 - 76
125 - 53 115 - 106 103 - 89 103 - 154
7 - 28 11 - 21 10 - 24 22 - 13
203 - 183 109 - 154 179 - 213 238 - 217
98 - 93 122 - 96 81 - 114 110 - 92
85 - 74 99 - 108 77 - 122 102 - 105
243 - 233 235 - 283 219 - 271 274 - 226
1 - 30 0 - 70 no (00 - 50) 51 - 1
 
08-B
01-A
97-A
96-B
Heartland
Holston
Homestead
Hudson River
Huntingdon
Indian Nations
Inland Northwest
James
John Calvin
John Knox
127 - 90 150 - 139 120 - 100 99 - 152
24 - 68 22 - 74 23 - 60 68 - 24
37 - 40 46 - 62 33 - 66 65 - 52
94 - 12 103 - 28 154 - 24 32 - 160
26 - 36 26 - 62 30 - 52 57 - 31
38 - 43 52 - 52 34 - 62 58 - 50
44 - 76 22-112 32 - 70 61 - 48
125 - 192 130 - 190 74 - 203 160 - 137
33 - 55 16 - 76 34 - 62 81 - 27
39 - 13 66 - 62 86 - 54 55 - 83
 
08-B
01-A
97-A
96-B
Kendall
Kiskiminetas
Lackawanna
Lake Erie
Lake Huron
Lake Michigan
Lehigh
Long Island
Los Ranchos
6 - 18 8 - 22
5 - 23 17 - 10
34 - 76 35 - 76 59 - 89 64 - 76
30 - 40 26 - 49 45 - 29 45 - 53
32 - 58 37 - 65 46 - 74 56 - 49
43 -32 42 - 64 46 - 48 47 - 64
94 - 42 82 - 59 83 - 63 70 - 116
60 - 46 50 - 62 39 - 57 66 - 66
78 - 29 87 - 28 82 - 32 33 - 111
35 - 143 53 - 159 40 - 138 131 - 66
 
08-B
01-A
97-A
96-B
Mackinac
Maumee Valley
Miami Valley
Middle Tennessee
Mid-Kentucky
Mid-South (formerly:Memphis)
Midwest Hanmi
Milwaukee
Minnesota Valleys
Mission
44 - 32 no 35 - 25 36 - 36
65 - 58 51 - 70 68 - 58 60 - 80
72 - 48 86 - 53 79 - 57 61 - 109
95 - 139 95 - 118 67 - 111 74 - 120
90 -19 113 - 63 108 - 50 55 - 119
31 - 67 59 - 99 48 - 89 89 - 58
not voting 0 - 44 no (00 - 50) 35 - 00
86 - 24 68 - 35 yes 27 - 82
44 - 37 44 - 60 61 - 54 53 - 61
181 - 181 164 - 235 153 - 181 163 - 203
 
08-B
01-A
97-A
96-B
Mississippi
Missouri River Valley
Missouri Union
Monmouth
Muskingum Valley
National Capital
Nevada
New Brunswick
New Castle
New Covenant
2 - 49 9 - 55 10 - 57 53 - 15
50 - 41 65 - 68 62 - 76 78 - 59
31 - 48 34 - 46 40 - 69 60 - 58
72 - 41 68 - 47 56 - 60 51 - 81
44 - 70 51 - 117 67 - 95 99 - 70
222 - 102 220 - 116 212 - 71 105 - 226
13 - 59 20 - 41 22 - 47 37 - 25
95 - 44 113 - 50 112 - 60 no
82 - 48 65 - 55 74 - 33 43 - 89
119 - 171 120 - 214 140 -165 149 - 173
 
08-B
01-A
97-A
96-B
New Harmony
New Hope
New York City
Newark
Newton
Noroeste
North Alabama
North Central Iowa
North Puget Sound
Northeast Georgia
20 - 99 no no yes
177 - 139 153 - 159 124 - 128 140 - 172
76 - 25 61 - 31 76 - 11 53 - 154
42 - 8 34 - 40 48 - 25 26 - 61
63 - 16 82 - 34 92 - 22 22 - 107
7 - 41 no no (00 - 61) yes
30 - 48 no 26 - 45 60 - 18
31 - 60 46 - 65 51 - 46 57 - 51
42 - 69 39 - 73 44 - 60 57 - 46
49 - 89 44 -101
33 - 68 78 - 39
 
08-B
01-A
97-A
96-B
Northern Kansas
Northern New England
Northern New York
Northern Plains
Northern Waters
Northumberland
Ohio Valley
Olympia
Pacific
Palisades
71 - 23 73 - 49 79 - 46 21 - 97
57 - 30 75 - 40 70 - 52 66 - 66
yes 42 - 19 44 - 10 13 - 47
21 -33 35 - 51 45 - 39 46 - 18
52 - 11 41 - 30 29 - 35 23 - 44
20 - 58 28 - 51 22 - 47 46 - 26
57 - 44 74 - 90 74 - 71 40 - 69
44 - 98 32 - 110 32 - 75 92 - 41
100 - 90 99 - 100 75 - 103 97 - 95
35 - 20 59 - 33 71 - 21 31 - 67
 
08-B
01-A
97-A
96-B
Palo Duro
Peace River
Peaks
Philadelphia
Pines
Pittsburgh
Plains and Peaks
Prospect Hill
Providence
Pueblo
29 - 47 36 - 64 42 - 73 70 - 54
63 - 82 37 - 105 48 - 84 85 - 57
74 - 136 74 - 166 68 - 163 139 - 86
152 -139 176 - 221
155 - 246 255 - 197
34 -36 31 - 45 22 - 58 68 - 51
105 - 206 137 - 277 120 - 267 277 - 160
41 - 60 60 - 91 65 - 73 68 - 87
12 - 63 24 - 62 30 - 67 62 - 49
39 - 48 38 - 63 47 - 56 60 - 30
27 - 54 25 - 77 36 - 53 48 - 36
 
08-B
01-A
97-A
96-B
Redstone
Redwoods
Riverside
Sacramento
Salem
San Diego
San Fernando
San Francisco
San Gabriel
San Joaquin
46 - 75 33 - 85 27 - 70 94 - 52
102 - 28 102 - 49 86 - 49 39 - 147
42 - 53 18 - 94 34 - 94 86 - 55
65 - 75 69 - 106 66 - 62 101 - 73
156 - 149 160 - 187 141 - 156 153 - 143
17 - 74 37 - 102 37 - 81 89 - 44
22 - 74 35 - 99 29 - 76 79 - 63
167 - 177 216 - 186 207 - 167 179 - 214
79 - 136 97 - 181 89 - 162 184 - 100
8 - 74 3 - 79 5 - 95 96 - 13
 
08-B
01-A
97-A
96-B
San Jose
San Juan
Santa Barbara
Santa Fe

Savannah

Scioto Valley
Seattle
Shenandoah
Shenango
Sheppards and Lapsley
84 - 81 86 - 75 70 - 59 62 - 85
no no no (00-47) 66 - 00
20 - 85 39 - 101 40 - 94 84 - 52
110 - 23 108 - 42 101 - 43 48 - 111
29 -38 20 - 54 14 - 45 54 - 9
115 - 88 103 - 105 112 - 91 101 - 128
91 - 155 109 - 188 102 - 133 159 - 118
82 - 112 77 - 146 89 - 120 124 - 87
4 - 101 no no 86 - 15
77 - 75 59 - 109 52 - 98 89 - 59
 
08-B
01-A
97-A
96-B
Sierra Blanca
South Alabama
South Dakota
South Louisiana
Southeastern Illinois
Southern Kansas
Southern New England
St. Andrew
St. Augustine
Stockton
23 -30 18 - 17 24 - 21 21 - 34
24 - 33 18 - 49 15 - 47 47 - 19
32 - 48 22 - 66 no 42 - 33
42 - 55 51 - 71 69 - 75 79 - 70
68 - 56 69 - 77 77 - 74 83 - 81
35 - 69 42 - 92 47 - 82 84 - 70
97 - 50 109 - 72 104 - 68 85 - 106
30 - 50 11 - 86 no 68 - 32
68 - 75 66 - 105 93 - 102 110 - 88
11 - 39 14 - 44 15 - 42 42 - 30
 
08-B
01-A
97-A
96-B
Suroeste
Susquehanna Valley
Tampa Bay
Transylvania
Tres Rios
Trinity
Tropical Florida
Twin Cities Area
Upper Ohio Valley
Utah
0 - 41 no 6 - 27 yes
59 - 23 43 - 27 57 - 34 37 - 60
71 - 105 63 - 142 84 - 161 188 - 82
83 - 61 50 - 83 49 - 73 91 - 75
37 - 34 17 - 54 26 - 31 42 - 32
48 -106 42 - 114 35 - 105 110 - 35
21 - 93 55 - 116 no 112 - 69
138 - 54 197 - 112 188 - 65 71 - 194
12 - 72 18 - 80 21 - 91 74 - 42
28 - 25 21 - 32 29 - 21 17 - 27
 
08-B
01-A
97-A
96-B
Utica
Wabash Valley
Washington
West Jersey
West Virginia
Western Colorado
Western Kentucky
Western New York
Western North Carolina
Western Reserve
voice vote 24 - 8 46 - 11 10 - 51
76 - 60 83 - 102 76 - 125 116 - 100
29 - 70 27 - 82 35 - 65 81 - 40
88 - 80 80 - 83 78 - 79 77 - 108
93 - 56 92 - 114 73 - 89 86 - 98
11 - 23 6 - 33 9 - 34 34 - 12
17 - 42 16 - 52 38 - 29 20 - 29
66 - 48 "no action" 91 - 71 60 - 88
144 - 108 100 - 166 106 - 144 187 - 100
107 - 42 131 - 73 120 - 50 51 - 153
Whitewater Valley
Winnebago
Wyoming
Yellowstone
Yukon
108 - 106 95 - 151 90 - 105 83 - 84
55 - 20 50 - 20 53 - 20 25 - 54
18 - 38 no 36 - 27 18 - 39
25 - 23 29 -37 18 - 25 30 - 20
18 - 41 12 - 40 19 - 35 50 - 15
 
back to Presbyweb's Home Page

Copyright (c) 2008 by Presbyweb. All rights reserved

 

 

 

 

 

 

 

 

   

 

 

 

 

 

 

 

 

 

 

 

 

<%@ include file="bottom.jsp" %>